Browse General Vehicles

* Vehicle Inspections Welcome *
* Finance Available - Contact Us *
* After-market Warranties Available *
Reposessions - Fleet - Ex Government - Trading - Corporate Cars - Theft Recovery - Vehicles Available
Title is guaranteed on all vehicles
| Stock # | Year | Make | Model | Type | Colour | Trans | Price | |
| View | 19209 | 2002 | Ford | Lazer SR | 5 Door Hatch | Blue | 5 Speed Man. | 2850 As IS |
| View | 19069 | 2005 | Ford BA | Falcon Mk II Tipping | 1 Tonne Tray | White | Auto | 16900 Drive away |
| View | 18994a | 2008 | Holden AH | Astra CD Hatch | 5 Door Hatch | Grey Blue | Auto | 15900 Drive Away |
| View | 19193 | 2008 | Holden RA | Rodeo LX Dual Cab High rider | Ute | White | Auto | 17900 Drive away |
| View | 18937a | 2004 | Holden TS | Astra CD | Sedan | Silver | Auto | 10500 Drive away |
| View | 19089 | 2002 | Holden VU | Commodore SS 5.7 ltr | Sedan | Hyper Yellow | Auto | 15900 Drive away |
| View | 19030 | 1998 | Honda | Legend 3rd Gen. 3.5 ltr | Sedan | White | Auto | 8900 Driveaway |
| View | 19224 | 2008 | Hyundia | I 30 Diesel SL/X | 5 Door Hatch | Silver | Auto | 16650 as is |
| View | 19109 | 2003 | Iveco | 50C15 daul wheel MWB | Van | White | manual | 17900 Drive away |
| View | 19223 | 2001 | Jaguar | X type | Sedan | Blue | Auto | 8650 AS IS |
| View | 19159 | 2000 | Landrover | Discovery TD5 7 seater 4wd | Wagon | Silver | Auto | 10950 AS IS |
| View | 19083 | 1990 | Mazda | MX 5 | Convertible/Cabriolet | White | 5 Speed | 7900 Drive away |
| View | 19140a | 1999 | Mazda | MX 5 series 1 | Convertible/Cabriolet | Green | Auto | 11900 Driveaway |
| View | 18808 | 1990 | Nissan | Pintara GLI Siper hatch | 5 Door Hatch | White | 5 Speed | 450 as is |
| View | 17385 | 1999 | Porsche | Boxter 986 | Convertible/Cabriolet | Blue | Manual | 38900 Drive away |
| View | 19069a | 2005 | Subaru AWD | Outback 2.5 saftey | Wagon | Silver | 5 Speed Man. | 20900 Drive away |
| View | 19222 | 2005 | Subaru AWD | Liberty 2.0 i | Wagon | Blue | 5 Speed Man. | 12650 as is |
| View | 19220 | 2008 | Subaru AWD | Forrester 2.5 X MY09 | Wagon | Grey | Auto | 22650 as is |
| View | 19162 | 1997 | Toyota 4WD | Landcriuser GLX 7 seater | Wagon | Green | Auto | 6750 as is |
| View | 18467 | 1993 | VW | Golf | Convertible/Cabriolet | Red | manual | 3900 as is |
