Browse General Vehicles

* Vehicle Inspections Welcome *
* Finance Available - Contact Us *
* After-market Warranties Available *
Reposessions - Fleet - Ex Government - Trading - Corporate Cars - Theft Recovery - Vehicles Available
Title is guaranteed on all vehicles
| Stock # | Year | Make | Model | Type | Colour | Trans | Price | |
| View | 20074 | 2012 | Ford FG II | Falcon G6E Ecoboost Turbo | Sedan | Bronze | Automatic | 28900 Drive away |
| View | 20134 | 2008 | Holden AH | Astra CDTi | 5 Door Hatch | Gun Metal Grey | Automatic | 10900 Drive Away |
| View | 20145 | 10/2009 | Holden VE MY09.5 | Commodore SSV 6.0 Ltr | Wagon | Black | 6 speed Automatic | 34400 Drive Away |
| View | 20131 | 2009 | Hyundai FD MY09 | i30 SX CW | Wagon | Silver | 5 Speed Manual | 11900 Drive Away |
| View | 20126 | 2004 | Kia | Carnival | Wagon | Silver | 5 Speed Manual | 2900 As Is |
| View | 19999 | 2011 | Mammoth 800 | 4X4 Farm Cart | Ute | Red | Manual | 10450 As Is |
| View | 20062 | 2010 | Mazda MY10 | 3 Neo | 5 Door Hatch | Blue | 6 Speed Manual | 14400 Drive Away |
| View | 20042 | 2002 | Mazda NB | MX-5 Roadster | Other | Dark Green | 6 Speed Man | 11400 Drive Away |
| View | 201211 | 1994 | Mercedes Benz | S600 V12 | Sedan | Silver | Automatic | 19900 Drive Away |
| View | 20123 | 2006 | Mitsubishi RG | Colt Turbo Cabrio | Convertible/Cabriolet | Blue | 5 Speed Manual | 10900 Drive Away |
| View | 20151 | 2009 | Peugeot HDI | 308 XSE | Wagon | Silver | 6 Speed Automatic | 15900 Drive Away |
| View | 20136 | 2004 | Renault | Scenic Megane | 5 Door Hatch | Black | 5 Speed Manual | 4950 Drive away |
| View | 20098 | 2010 | Subaru MY 10 | Liberty 2.5 Linneatronic | Sedan | Pearl White | CVT Automatic | 17400 Drive away |
| View | 20091 | 2010 | Subaru MY 10 | Liberty 2.5 Linneatronic | Sedan | Silver | CVT Automatic | 18900 Drive Away |
| View | 20021 | 2012 | Subaru MY 12 | Impreza 2.0 AWD | 5 Door Hatch | Gun Metal Grey | 5 Speed Manual | 19400 Drive Away |
| View | 20135 | 2005 | Subaru MY05 | Outback 2.5 | Wagon | Gold | Automatic | 7900 Drive Away |
| View | 20231 | 2009 | Volkswagon | Golf Comfortline Turbo Diesel | 5 Door Hatch | Grey | Automatic | 19200 Drive Away |
| View | 20093 | 2005 | Volkswagon | Multivan T5 COMFORTLINE | Bus | Silver | Automatic | 16900 Drive away |
