Browse Damaged Vehicles

* No warranty with these vehicles *
* All vehicles sold in as is condition *
* Finance Available - Contact Us *
* Parts Available *
* Towing Available *
- Stolen Recovered - Storm Damaged - Vandal Damaged - Accident Damaged -
- Water Affected - Unclaimed Vehicles -
Title is guaranteed on all vehicles
1 2 Next
| Stock # | Year | Make | Model | Type | Colour | Trans | Price | |
| View | 19152 | 1997 | Chrysler | Voyager | Bus | White | Auto | 2950 AS IS |
| View | 18209aa | 2007 | Ford | Transit LWB Bus | Bus | White | 6 Speed | 13900 As Is |
| View | 19151 | 2001 | Holden | Zafira | Wagon | Red | Auto | 2950 As IS |
| View | 18916aa | 2002 | Holden TS | Astra CD | 5 Door Hatch | Silver | 5 Speed | 3450 as is |
| View | 18870 | 2004 | Holden TS | Astra CDXi | 5 Door Hatch | White | Auto | 5950 as is |
| View | 19160 | 2004 | Holden TS | Astra CD | Sedan | Silver | 5 speed man | 3650 As Is |
| View | 18545s | 2000 | Holden TS | Astra CD | 5 Door Hatch | Silver | 5 Speed | 3250 as is |
| View | 19039 | 2008 | Mazda 3 | Neo | Sedan | Grey Metalic | 5 Speed | 9950 As Is |
| View | 19057 | 2006 | Mercedes Benz | A200 | 3 Door Hatch | Silver | Auto | 8650 as is |
| View | 19047 | 2007 | Mercedes Benz | A 200 | 5 Door Hatch | Silver | Auto | 14900 AS IS |
| View | 19051 | 2006 | Mercedes Benz | A170 | 5 Door Hatch | Silver | Auto | 10950 As Is |
| View | 17170aa | 1999 | MGF | 1.8 Roadster | Convertible/Cabriolet | Blue | 5 Speed Man. | 4650 As Is |
| View | 19063 | 2008 | Peugeot | 207 | 5 Door Hatch | Dark Green | Auto | 4950 As Is |
| View | 19016 | 2002 | Peugeot | 307 | 5 Door Hatch | White | Auto | 4450 As Is |
| View | 19103 | 2009 | Peugoet | 308 HDi | White | Auto | 8950 as is | |
| View | 18986 | 2004 | Peugoet | 307 | 5 Door Hatch | Silver | Auto | 5150 as is |
| View | 18958 | 1997 | Subaru AWD | Impreza WRX | Sedan | White | Auto | 3950 as is |
| View | 17276 | 2000 | Subaru AWD | Outback Ltd | Wagon | Blue | Auto | 4200 As Is |
| View | 18682aq | 2006 | Toyota | Yaris YRX | 5 Door Hatch | Silver | Auto | 5600 as is |
| View | 18685 | 1992 | Toyota | Paseo | Red | Auto | 850 as is |
1 2 Next
